h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | The Journal of Economic History | 35 | 54 |
2. | The Economic History Review | 26 | 35 |
3. | Business History | 23 | 35 |
4. | Past & Present | 19 | 28 |
5. | The American Historical Review | 18 | 29 |
6. | Comparative Studies in Society and History | 17 | 22 |
7. | Journal of Global History | 16 | 23 |
8. | The History of the Family | 16 | 21 |
9. | Journal of Historical Geography | 15 | 21 |
10. | Journal of Urban History | 15 | 19 |
11. | The Historical Journal | 15 | 19 |
12. | Rethinking History | 14 | 26 |
13. | History and Theory | 14 | 21 |
14. | Medical History | 14 | 17 |
15. | The International History Review | 14 | 15 |
16. | Business History Review | 13 | 20 |
17. | Enterprise & Society | 13 | 20 |
18. | Women's History Review | 13 | 19 |
19. | Urban History | 13 | 18 |
20. | Journal of Interdisciplinary History | 13 | 16 |
Dates and citation counts are estimated and are determined automatically by a computer program.