h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Progress in Human Geography | 64 | 109 |
2. | Applied Geography | 51 | 67 |
3. | Tourism Geographies | 47 | 64 |
4. | Annals of the American Association of Geographers | 46 | 73 |
5. | Journal of Economic Geography | 46 | 68 |
6. | Urban Geography | 45 | 72 |
7. | International Journal of Geographical Information Science | 45 | 65 |
8. | Transactions of the Institute of British Geographers | 41 | 65 |
9. | Political Geography | 41 | 52 |
10. | Area | 38 | 54 |
11. | Journal of Geographical Sciences | 35 | 49 |
12. | Economic Geography | 34 | 66 |
13. | Geopolitics | 34 | 46 |
14. | Social & Cultural Geography | 33 | 43 |
15. | Progress in Physical Geography: Earth and Environment | 32 | 44 |
16. | Geography Compass | 30 | 47 |
17. | Journal of Maps | 30 | 45 |
18. | GeoJournal | 30 | 37 |
19. | Transactions in GIS | 28 | 45 |
20. | The Geographical Journal | 28 | 42 |
Dates and citation counts are estimated and are determined automatically by a computer program.