h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Trends in Cognitive Sciences | 100 | 147 |
2. | Psychonomic Bulletin & Review | 64 | 91 |
3. | Cortex | 60 | 94 |
4. | Cognition | 60 | 82 |
5. | Social Cognitive and Affective Neuroscience | 57 | 75 |
6. | Neuropsychologia | 55 | 68 |
7. | Journal of Experimental Psychology: General | 54 | 88 |
8. | Journal of Cognitive Neuroscience | 48 | 64 |
9. | Journal of Memory and Language | 45 | 61 |
10. | Journal of Experimental Psychology: Learning, Memory, and Cognition | 43 | 58 |
11. | Cognition and Emotion | 42 | 59 |
12. | Quarterly Journal of Experimental Psychology | 41 | 57 |
13. | Journal of Experimental Psychology: Human Perception and Performance | 40 | 51 |
14. | Bilingualism: Language and Cognition | 37 | 56 |
15. | Brain and Cognition | 37 | 53 |
16. | Brain and Language | 36 | 51 |
17. | Memory | 35 | 47 |
18. | Language, Cognition and Neuroscience | 33 | 48 |
19. | Topics in Cognitive Science | 32 | 52 |
20. | Wiley Interdisciplinary Reviews: Cognitive Science | 32 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.