h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Inventiones Mathematicae | 50 | 72 |
2. | Geometry & Topology | 35 | 47 |
3. | Journal of Differential Geometry | 33 | 47 |
4. | Mathematische Annalen | 32 | 45 |
5. | Geometric and Functional Analysis | 31 | 46 |
6. | The Journal of Geometric Analysis | 27 | 36 |
7. | Mathematische Zeitschrift | 25 | 36 |
8. | Journal of Topology | 25 | 35 |
9. | Algebraic & Geometric Topology | 25 | 32 |
10. | International Journal of Geometric Methods in Modern Physics | 24 | 29 |
11. | Journal of Geometry and Physics | 23 | 30 |
12. | Discrete & Computational Geometry | 22 | 31 |
13. | Journal of Algebraic Geometry | 21 | 33 |
14. | Annales de l¢Institut Fourier | 21 | 29 |
15. | Symposium on Computational Geometry | 20 | 29 |
16. | Geometriae Dedicata | 20 | 26 |
17. | Mathematical Research Letters | 20 | 26 |
18. | Pacific Journal of Mathematics | 20 | 23 |
19. | Algebraic Geometry | 19 | 40 |
20. | Journal of the Mathematical Society of Japan | 18 | 25 |
Dates and citation counts are estimated and are determined automatically by a computer program.