h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2016-2020 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | American Economic Review | 158 | 246 |
2. | Journal of Business Research | 140 | 199 |
3. | Tourism Management | 118 | 164 |
4. | Journal of Business Ethics | 117 | 159 |
5. | Journal of Financial Economics | 116 | 189 |
6. | The Quarterly Journal of Economics | 110 | 226 |
7. | The Review of Financial Studies | 108 | 167 |
8. | Technological Forecasting and Social Change | 106 | 165 |
9. | International Journal of Information Management | 105 | 164 |
10. | Management Science | 103 | 145 |
11. | Journal of Political Economy | 102 | 180 |
12. | International Journal of Production Economics | 101 | 140 |
13. | The Journal of Finance | 99 | 182 |
14. | Journal of Management | 98 | 175 |
15. | Strategic Management Journal | 96 | 140 |
16. | World Development | 93 | 131 |
17. | Journal of Retailing and Consumer Services | 90 | 138 |
18. | Academy of Management Journal | 90 | 132 |
19. | International Journal of Project Management | 87 | 121 |
20. | Energy Economics | 87 | 118 |
Dates and citation counts are estimated and are determined automatically by a computer program.